Home>Products>TIMKEN NATIONAL SEALS>473317 TIMKEN NATIONAL LIP SEAL
473317 TIMKEN NATIONAL LIP SEAL
category
TIMKEN NATIONAL SEALS
TIMKEN 473317 SPECIFICATIONS
- TIMKEN
473317
- Seal
- 31411705
- Oil Seals
- 0.276 Inch / 7 Millimeter
- 1.378 Inch / 35 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
SKF CR SEALS INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
473317 TIMKEN NATIONAL LIP SEAL Systems
- 0.056
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 0.551 Inch / 14 Millimeter
- 14MM Shaft Dia; 35MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS4
- Steel and Rubber
- C_R_HMS4
- Solid
- 4016.93.50.20
- 14X35X7 HMS4 R
TIMKEN 473317 473317 TIMKEN NATIONAL LIP SEAL Dimensions
Lip Material | Carboxylated Nitrile |
Harmonized Tariff Code | 4016.93.50.20 |
Weight / LBS | 9.654 |
Type of Seal | Oil Seal |
Other Features | Large / With Inner C |
Manufacturer Name | SKF |
Nominal Width | 0.875 Inch / 22.225 |
Housing Bore | 21.75 Inch / 552.45 |
Lip Retainer | Carbon Steel Garter |
Category | Oil Seals |
Case Construction | Steel |
Seal Design Code | HDS3 |
Manufacturer Item Number | 1975569 |
Keyword String | Lip |
Actual Width | 0.875 Inch / 22.225 |
Long Description | 19-3/4 Shaft Dia |
Solid or Split Seal | Solid |
Generic Design Code | C_R_HDS3 |
UNSPSC | 31411705 |
Spring Loaded | Yes |
331227H TIMKEN TIMKEN OIL SEALS | Solid or Split Seal:Solid; Housing Bore:38.583 Inch / 980 Mi; Inch - Metric:Metric; Weight / Kilogram:8.95; UNSPSC:31411705; Long Description:950MM Shaft Dia; 980; Nominal Width:0.709 Inch / 18 Mill; Type of Seal:Oil Seal; Category:Oil Seals; Noun:Seal; Manufacturer Item Number:950X980X18 HDS1 R; Ma |
710492 TIMKEN NATIONAL SHAFT SEALS | Lip Material:Carboxylated Nitrile; Harmonized Tariff Code:4016.93.50.20; Weight / LBS:9.654; Type of Seal:Oil Seal; Other Features:Large / With Inner C; Manufacturer Name:SKF; Nominal Width:0.875 Inch / 22.225; Housing Bore:21.75 Inch / 552.45; Lip Retainer:Carbon Steel Garter; Category:Oil Seals; C |
442251 TIMKEN NATIONAL OIL SEAL | Lip Material:Nitrile; Housing Bore:4.528 Inch / 115 Mil; Keyword String:Lip; Seal Design Code:HMS5; Manufacturer Name:SKF; Solid or Split Seal:Solid; Lip Retainer:Carbon Steel Garter; Manufacturer Item Number:95X115X12 HMS5 RG; Weight / Kilogram:0.107; Noun:Seal; Spring Loaded:Yes; UNSPSC:31411705; |
370003A TIMKEN NATIONAL LIP SEAL | Manufacturer Item Number:21759; Nominal Width:0.375 Inch / 9.525 M; Inch - Metric:Inch; Case Construction:Steel; Long Description:2-3/16 Shaft Dia; Spring Loaded:Yes; Generic Design Code:C_R_CRWA1; Housing Bore:3 Inch / 76.2 Millim; Lip Retainer:Carbon Steel Garter; Harmonized Tariff Code:4016.93.50 |
8792S TIMKEN TIMKEN NATIONAL SEALS | Spring Loaded:No; UNSPSC:31411705; Shaft Diameter:1.25 Inch / 31.75 Mi; Manufacturer Item Number:12611; Lip Retainer:None; Housing Bore:2.328 Inch / 59.131; Type of Seal:Oil Seal; Inch - Metric:Inch; Keyword String:Lip; Lip Material:Nitrile; Solid or Split Seal:Solid; Generic Design Code:C_R_HM18; M |
8835S TIMKEN NATIONAL SHAFT SEALS | Lip Retainer:Stainless Steel Gart; Spring Loaded:Yes; Manufacturer Name:SKF; UNSPSC:31411705; Solid or Split Seal:Split; Nominal Width:0.591 Inch / 15 Mill; Other Features:1 Butt Joint / With; Manufacturer Item Number:310X340X15 HS8 R; Weight / LBS:0.879; Long Description:310MM Shaft Dia; 340; Categ |
22282 TIMKEN TIMKEN NATIONAL SEALS | UNSPSC:31411705; Housing Bore:11.5 Inch / 292.1 Mi; Generic Design Code:C_R_HS8; Lip Retainer:Stainless Steel Gart; Actual Width:0.625 Inch / 15.875; Spring Loaded:Yes; Long Description:10 Shaft Dia; Manufacturer Name:SKF; Weight / LBS:2.463; Weight / Kilogram:1.116; Noun:Seal; Lip Material:Nitrile; |
3604 TIMKEN TIMKEN OIL SEALS | Manufacturer Item Number:17X32X7 HMSA10 V; Weight / Kilogram:0.012; Keyword String:Lip; Nominal Width:0.276 Inch / 7 Milli; Shaft Diameter:0.669 Inch / 17 Mill; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Lip Material:Viton; Generic Design Code:C_R_HMSA10; Seal Design Code:HMSA10; Solid |
National Oil Seals | Pro Source Industrial
National Oil Seals, a brand under the Timken umbrella, is a line of high quality seals, bearings, and other products, ideal for myriad applications across ...
National Seals | Bearing Service
National seals are distributed through The Timken Company and are stocked in their Crossville, Tennessee warehouse, as well as Bearing Service, Inc.
Oil Seals | The Timken Company
Oil seals are used wherever shafts rotate and bearings require lubrication. Available in inch and metric sizes, the Timken line of O-Ring Seal Kits have the ...
National® Industrial Seals - TIMKEN - PDF Catalogs ...
To order National industrial seals, contact your Timken sales representative or call 1.877.4.TIMKEN in the U.S. In Canada, call 1.800.565.4927 for English or ...
Timken National Seals 455013 - Motion
Buy Timken National Seals 455013 Nitrile Oil Seal - Solid, 3.000 in Shaft, 4.008 in OD, 0.469 in Width, 45 Design, Nitrile Lip Material at Motion Industries ...Shaft Diameter: 3.000 inWidth: 0.469 in
473317 TIMKEN NATIONAL LIP SEAL Video
Contact Us

- SKF CR SEALS INC