Home>Products>SKF OIL SEAL>35058 SKF CR SEALS SKF
35058 SKF CR SEALS SKF
category
SKF OIL SEAL
SKF 35058 SPECIFICATIONS
- SKF
35058
- Seal
- 31411705
- Oil Seals
- 0.75 Inch / 19.05 Millimeter
- 16.25 Inch / 412.75 Millimeter
- Viton
- Stainless Steel Garter
- Oil Seal
-
SKF CR SEALS INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35058 SKF CR SEALS SKF Systems
- 6.071
- Inch
- 0.75 Inch / 19.05 Millimeter
- Yes
- Lip
- Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover
- 14.75 Inch / 374.65 Millimeter
- 14-3/4 Shaft Dia
- HDS2
- Steel
- 2.758
- C_R_HDS2
- Solid
- 4016.93.50.20
- 1475253
SKF 35058 35058 SKF CR SEALS SKF Technology
Lip Material | Nitrile |
Case Construction | Steel |
Housing Bore | 11.5 Inch / 292.1 Mi |
Other Features | Large / With Inner C |
UNSPSC | 31411705 |
Actual Width | 0.688 Inch / 17.475 |
Manufacturer Item Number | 1000240 |
Category | Oil Seals |
Inch - Metric | Inch |
Weight / LBS | 4.183 |
Solid or Split Seal | Solid |
Spring Loaded | Yes |
Noun | Seal |
Type of Seal | Oil Seal |
Generic Design Code | C_R_HDS1 |
Manufacturer Name | SKF |
Long Description | 10 Shaft Dia |
Nominal Width | 0.688 Inch / 17.475 |
Harmonized Tariff Code | 4016.93.50.20 |
Seal Design Code | HDS1 |
9815 SKF SKF CR SEALS | Category:O-Rings And V-Rings; Product Detail:V-Ring; UNSPSC:31411704; Noun:V-Ring; Product Specification:V-Ring; 3.465-3.661"; Weight / Kilogram:0.115; Manufacturer Name:SKF; Long Description:V-Ring; 3.465-3.661"; |
14978 SKF SKF SHAFT SEALS | Category:Oil Seals; Nominal Width:0.354 Inch / 9 Milli; Manufacturer Item Number:50X65X9 HMSA7 R; Harmonized Tariff Code:4016.93.50.20; Housing Bore:2.559 Inch / 65 Mill; Noun:Seal; Manufacturer Name:SKF; Lip Retainer:Carbon Steel Garter; Spring Loaded:Yes; Weight / LBS:0.091; Shaft Diameter:1.969 I |
CRWHA1 SKF CR SEALS SKF | Manufacturer Item Number:30X55X7 HMS5 RG; Nominal Width:0.276 Inch / 7 Milli; Lip Material:Nitrile; Category:Oil Seals; Noun:Seal; Other Features:Small; Seal Design Code:HMS5; Spring Loaded:Yes; Case Construction:Steel and Rubber; Weight / LBS:0.049; UNSPSC:31411705; Type of Seal:Oil Seal; Generic D |
CRWH1 SKF SKF SEAL | Weight / Kilogram:0.077; Product Group:S02234; Manufacturer Name:SKF; Category:Unclassified; |
19984 SKF SKF RADIAL SHAFT SEAL | Spring Loaded:Yes; Category:Oil Seals; Type of Seal:Oil Seal; UNSPSC:31411705; Lip Material:Nitrile; Solid or Split Seal:Solid; Manufacturer Name:SKF; Housing Bore:17.502 Inch / 444.55; Other Features:Large / With Inner C; Nominal Width:0.709 Inch / 18.009; Manufacturer Item Number:1547530; Weight / |
14939 SKF SKF OIL SEAL | Weight / Kilogram:1.97; Solid or Split Seal:Solid; Inch - Metric:Inch; Lip Material:Nitrile; Housing Bore:12 Inch / 304.8 Mill; Long Description:9-3/4 Shaft Dia; Keyword String:Lip; Lip Retainer:Stainless Steel Gart; Generic Design Code:C_R_HDS1; Nominal Width:0.875 Inch / 22.225; Other Features:Lar |
3878 SKF DOUBLE LIP OIL SEAL SKF | Generic Design Code:C_R_SCOT1; Spring Loaded:Yes; Keyword String:Lip; Noun:Seal; Manufacturer Item Number:48794; Category:Oil Seals; Inch - Metric:Inch; Actual Width:0.938 Inch / 23.825; Shaft Diameter:4.875 Inch / 123.825; Type of Seal:Oil Seal; Number of Sealing Lips:4; Case Construction:Steel; Ma |
15041 SKF SKF LIP SEAL | Generic Design Code:C_R_HMS5; Solid or Split Seal:Solid; Lip Material:Viton; Shaft Diameter:0.709 Inch / 18 Mill; Other Features:Small; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; Housing Bore:1.102 Inch / 28 Mill; Weight / LBS:0.021; Case Construction:Steel and Rubber; Actual Width:0.2 |
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest ...
Wheel end seals | SKF
SKF's oil and grease sealing wheel end seals offer enhanced performance in a wide range of temperatures and fluid environments as well as longer service ...
SKF Seal Select
INSOCOAT bearings · High temperature bearings and bearing units · NoWear coated bearings · Bearings with Solid Oil · Indexing roller units. Track rollers.
Automotive seals | SKF
SKF offers an extensive range of seals for engines, powertrains, chassis and wheel-ends - in traditional as well as hybrid/electric vehicles.
Industrial seals | SKF
The design of SKF Mudblock cassette seals has been optimized to provide excellent retention of either grease or oil and maximum protection against liquid or ...
35058 SKF CR SEALS SKF Video
Contact Us

- SKF CR SEALS INC